IPv4 Address Assignment Ranking

IPv4 Address Assignment Ranking

tags:

IPv4 address assigned by NICs ranked by country. The statistics is provided by Cyber Area Research K.K.

Rank Country Code Country Name IPv4 address asigned Share
1 US The United States 1,246,274,560 66.90%
2 JP Japan 103,830,016 5.57%
3 CA Canada 62,013,952 3.33%
4 GB The Great Britain 50,894,080 2.73%
5 DE Germany 48,699,648 2.61%
6 FR France 37,210,112 2.00%
7 CN China 30,719,744 1.65%
8 NL The Netherlands 28,527,872 1.53%
9 KR Korea 26,208,768 1.41%
10 UK The United Kingdom 26,112,000 1.40%
11 AU Australia 23,090,944 1.24%
12 IT Italy 14,213,120 0.76%
13 SE Sweden 13,274,624 0.71%
14 TW Taiwan 11,892,992 0.64%
15 BR Brazil 10,902,784 0.59%
16 CH Switzerland 10,155,520 0.55%
17 ES Spain 9,752,320 0.52%
18 NO Norway 8,471,040 0.45%
19 ZA South Africa 8,154,880 0.44%
20 FI Finland 7,926,016 0.43%
21 RU Russia 6,554,112 0.35%
22 MX Mexico 5,775,360 0.31%
23 AT Austria 5,324,288 0.29%
24 DK Denmark 4,843,520 0.26%
25 HK Hong Kong 4,694,272 0.25%
26 BE Belgium 4,644,608 0.25%
27 PL Poland 4,014,848 0.22%
28 NZ New Zealand 3,885,824 0.21%
29 IN India 2,683,136 0.14%
30 IL Israel 2,583,808 0.14%
31 TR Turkey 2,508,288 0.13%
32 CL Chile 2,320,896 0.12%
33 CZ Czech 2,255,360 0.12%
34 SG Singapore 1,958,912 0.11%
35 AR Argentina 1,953,792 0.10%
36 GR Greece 1,944,064 0.10%
37 TH Thailand 1,782,016 0.10%
38 MY Malaysia 1,758,976 0.09%
39 HU Hungary 1,737,984 0.09%
40 IE Ireland 1,692,160 0.09%
41 PT Portugal 1,597,952 0.09%
42 VE Venezuela 1,203,968 0.06%
43 ID Indonesia 1,013,248 0.05%
44 EG Egypt 852,224 0.05%
45 RO Romania 823,296 0.04%
46 SK Slovak 797,440 0.04%
47 UA Ukraine 692,480 0.04%
48 PH Philippines 636,416 0.03%
49 IR Iran 581,888 0.03%
50 BG Bulgaria 566,016 0.03%
51 SA Saudi Arabia 553,216 0.03%
52 LU Luxemburg 545,024 0.03%
53 IS Iceland 471,296 0.03%
54 LV Latvia 462,848 0.02%
55 SI Slovenia 459,264 0.02%
56 YU Yugoslavia 455,168 0.02%
57 CO Columbia 454,400 0.02%
58 KW Kuwait 426,496 0.02%
59 AE U. A. E. 411,136 0.02%
60 PE Peru 404,736 0.02%
61 LT Lithuania 352,256 0.02%
62 EE Estonia 348,160 0.02%
63 HR Croatia 286,976 0.02%
64 PK Pakistan 205,056 0.01%
65 PR Puerto Rico 194,304 0.01%
66 BO Bolivia 189,696 0.01%
67 MT Malta 180,480 0.01%
68 GU Guam 168,704 0.01%
69 KZ Kazakhstan 155,648 0.01%
70 BN Brunei 152,064 0.01%
71 UY Uruguay 148,224 0.01%
72 MA Morocco 147,456 0.01%
73 PA Panama 145,664 0.01%
74 LK Sri Lanka 144,384 0.01%
74 JO Jordan 131,072 0.01%
76 KP Korea (North) 131,072 0.01%
77 CY Cyprus 129,024 0.01%
78 EC Ecuador 123,392 0.01%
79 MK Macedonia 122,880 0.01%
80 CR Costa Rica 115,456 0.01%
81 BD Bangladesh 104,448 0.01%
82 GT Guatemala 99,584 0.01%
83 OM Oman 98,304 0.01%
84 VN Vietnam 83,456 0.00%
85 SV El Salvador 82,688 0.00%
86 CU Cuba 75,520 0.00%
87 FJ Fiji 74,496 0.00%
88 CM Cameroon 74,240 0.00%
89 NI Nicaragua 73,216 0.00%
90 BA Bosnia and Herzegovina 69,632 0.00%
90 KE Kenya 69,632 0.00%
92 NG Nigeria 69,632 0.00%
93 GN Guinea 66,560 0.00%
94 BY Belarus 65,536 0.00%
94 DZ Algeria 61,696 0.00%
96 GE Georgia 61,440 0.00%
97 LB Lebanon 59,392 0.00%
98 PS Palestine 53,248 0.00%
99 KG Kyrgystan 45,056 0.00%
99 MD Moldova 45,056 0.00%
101 TN Tunisia 41,216 0.00%
102 AZ Azerbaijan 40,960 0.00%
102 BM Bermuda 40,960 0.00%
102 GI Gibraltar 40,960 0.00%
105 NP Nepal 39,424 0.00%
106 MN Mongolia 38,912 0.00%
107 BB Barbados 37,632 0.00%
107 GH Ghana 37,632 0.00%
109 MO Macau 37,120 0.00%
110 AM Armenia 36,864 0.00%
111 TT Trinidad and Tobago 33,536 0.00%
112 MC Monaco 28,672 0.00%
113 DO Dominican Republic 26,368 0.00%
114 UZ Uzbekistan 24,576 0.00%
114 BH Bahrain 20,480 0.00%
114 BS Bahamas 20,480 0.00%
114 LI Liechtenstein 20,480 0.00%
118 NC New Caledonia 20,480 0.00%
119 PG Papua New Guinea 18,176 0.00%
120 NA Namibia 17,408 0.00%
120 CI Cote d¡¦Ivoire 16,384 0.00%
120 ET Ethiopia 16,384 0.00%
120 FO Faroe Islands 16,384 0.00%
120 LY Libyan Arab Jamahiriya 16,384 0.00%
120 QA Qatar 16,384 0.00%
126 LA Laos 12,544 0.00%
127 KH Cambodia 12,288 0.00%
127 MM Myanmar 12,288 0.00%
127 TZ Tanzania 12,288 0.00%
130 MU Mauritius 10,752 0.00%
131 SN Senegal 10,496 0.00%
132 SY Syria 10,240 0.00%
133 JM Jamaica 9,728 0.00%
134 BF Burkina Faso 8,704 0.00%
134 PF French Polynesia 8,704 0.00%
134 SB Solomon Islands 8,704 0.00%
137 WS Samoa 8,448 0.00%
138 AD Andorra 8,192 0.00%
138 AN Netherlands Antilles 8,192 0.00%
138 BT Bhutan 8,192 0.00%
138 CK Cook Islands 8,192 0.00%
138 GL Greenland 8,192 0.00%
138 GM Gambia 8,192 0.00%
138 HT Haiti 8,192 0.00%
138 NR Nauru 8,192 0.00%
138 SD Sudan 8,192 0.00%
138 SM San Marino 8,192 0.00%
138 TV Tuvalu 8,192 0.00%
138 UG Uganda 8,192 0.00%
138 VA Holy See (Vatican) 8,192 0.00%
138 YE Yemen 8,192 0.00%
152 MZ Mozambique 6,400 0.00%
153 PY Paraguay 6,144 0.00%
153 ZW Zimbabwe 6,144 0.00%
155 HN Honduras 4,352 0.00%
156 AL Albania 4,096 0.00%
156 AO Angora 4,096 0.00%
156 BJ Benin 4,096 0.00%
156 GA Gabon 4,096 0.00%
156 LS Lesotho 4,096 0.00%
156 ML Mali 4,096 0.00%
156 MP Northern Mariana Islands 4,096 0.00%
156 MV Maldives 4,096 0.00%
156 PW Palau 4,096 0.00%
156 SL Sierra Leone 4,096 0.00%
156 TG Togo 4,096 0.00%
156 TM Turkmenistan 4,096 0.00%
156 VU Vanuatu 4,096 0.00%
169 BW Botswana 1,024 0.00%
169 IO British Indiana Ocean Territory 1,024 0.00%
169 KI Kiribati 1,024 0.00%
169 SR Surinam 1,024 0.00%
173 BZ Belize 256 0.00%
173 GD Grenada 256 0.00%
173 NE Niger 256 0.00%
173 SZ Swaziland 256 0.00%
173 TO Tonga 256 0.00%
    N.A. 345,088 0.02%
Total 1,858,318,336 100.00%

この記事のトラックバックURL

http://www.ipv6style.jp/trackback/700
Ads by Google

Link

go6 is a community based portal dedicated to advancing the deployment of IPv6.
http://go6.net/